Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 195 | 185 | 5 | 4 | 356 | 5564 | 12 | 17 | 556 | 585 |
Jun 2022 | 96 | 84 | 5 | 4 | 949 | 24453 | 127 | 169 | 2522 | 2885 |
May 2022 | 21 | 8 | 7 | 4 | 290 | 2223 | 145 | 229 | 278 | 681 |
Apr 2022 | 20 | 11 | 7 | 6 | 369 | 2663 | 187 | 227 | 342 | 621 |
Mar 2022 | 38 | 13 | 11 | 8 | 424 | 2603 | 228 | 308 | 346 | 1008 |
Feb 2022 | 44 | 17 | 11 | 10 | 240 | 1807 | 150 | 166 | 261 | 663 |
Jan 2022 | 28 | 16 | 11 | 10 | 482 | 3632 | 307 | 356 | 506 | 843 |
Dec 2021 | 29 | 16 | 11 | 10 | 519 | 3204 | 329 | 366 | 523 | 911 |
Nov 2021 | 35 | 19 | 12 | 11 | 599 | 4051 | 356 | 389 | 576 | 1072 |
Oct 2021 | 45 | 27 | 18 | 17 | 740 | 5411 | 516 | 550 | 815 | 1356 |
Sep 2021 | 27 | 20 | 14 | 11 | 417 | 4634 | 342 | 441 | 627 | 839 |
Aug 2021 | 30 | 26 | 17 | 16 | 562 | 5065 | 502 | 556 | 824 | 950 |
Totals | 65310 | 3201 | 3774 | 8176 | 12414 | |||||
Generated by Webalizer Version 2.23 |