Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 59 | 59 | 37 | 36 | 878 | 6650 | 992 | 1004 | 1594 | 1599 |
Jan 2021 | 81 | 81 | 52 | 52 | 1220 | 9066 | 1359 | 1375 | 2122 | 2127 |
Totals | 15716 | 2351 | 2379 | 3716 | 3726 | |||||
Generated by Webalizer Version 2.23 |